$959,000Townhouse
3.5 Beds, 2.0 Baths, 1,649 Sqft., Built 1997
3.5 Beds, 2.0 Baths, 1,649 Sqft., Built 1997
1.5 Beds, 2.0 Baths, 791 Sqft., Built 1976
1.0 Beds, 1.0 Baths, 806 Sqft., Built 2005
1.0 Beds, 1.0 Baths, 400 Sqft., Built 1986
0.5 Beds, 1.0 Baths, 228 Sqft., Built 1976
5.0 Beds, 5.0 Baths, 3,522 Sqft., Built 2021
5.0 Beds, 4.0 Baths, 2,317 Sqft., Built 2002
1.0 Beds, 1.0 Baths, 400 Sqft., Built 1986
1.0 Beds, 1.0 Baths, 474 Sqft., Built 2008
1.0 Beds, 1.0 Baths, 592 Sqft., Built 2008
2.5 Beds, 2.0 Baths, 972 Sqft., Built 2005
3.0 Beds, 3.5 Baths, 2,335 Sqft., Built 2003
3.0 Beds, 3.0 Baths, 2,200 Sqft., Built 2022
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
5.0 Beds, 5.5 Baths, 3,270 Sqft., Built 1994
5.0 Beds, 5.5 Baths, 4,120 Sqft., Built 2021
2.0 Beds, 2.0 Baths, 973 Sqft., Built 2000
4.0 Beds, 4.0 Baths, 2,366 Sqft., Built 1971
Beds, Baths, Sqft., Built
4.5 Beds, 3.0 Baths, 2,335 Sqft., Built 1997
3.0 Beds, 2.0 Baths, 1,392 Sqft., Built 2004
Beds, Baths, Sqft., Built
4.5 Beds, 4.0 Baths, 2,500 Sqft., Built 2001
1.0 Beds, 1.0 Baths, 603 Sqft., Built 1997
3.0 Beds, 3.5 Baths, 2,863 Sqft., Built 2003
5.0 Beds, 7.0 Baths, 5,169 Sqft., Built 2009
1.0 Beds, 1.0 Baths, 572 Sqft., Built 1990
3.5 Beds, 2.5 Baths, 1,555 Sqft., Built 1981
2.0 Beds, 2.0 Baths, 1,078 Sqft., Built 1991
4.0 Beds, 3.0 Baths, 2,100 Sqft., Built 1987
5.0 Beds, 2.0 Baths, 2,477 Sqft., Built 1982
1.5 Beds, 2.0 Baths, 840 Sqft., Built 1976
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
5.0 Beds, 4.5 Baths, 3,500 Sqft., Built 1988
4.0 Beds, 3.0 Baths, 2,058 Sqft., Built 1992
3.5 Beds, 2.0 Baths, 1,228 Sqft., Built 1974
7.0 Beds, 6.5 Baths, 5,250 Sqft., Built 2020
3.5 Beds, 3.5 Baths, 1,950 Sqft., Built 2016
4.5 Beds, 3.0 Baths, 2,026 Sqft., Built 2022
2.0 Beds, 2.0 Baths, 1,011 Sqft., Built 2015
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
3.0 Beds, 3.5 Baths, 2,519 Sqft., Built 2003
3.5 Beds, 3.0 Baths, 2,584 Sqft., Built 1983
6.0 Beds, 5.0 Baths, 3,487 Sqft., Built 1997
4.5 Beds, 3.0 Baths, 2,062 Sqft., Built 1985
0.5 Beds, 1.0 Baths, 391 Sqft., Built 2000
6.0 Beds, 5.0 Baths, 3,765 Sqft., Built 2000
2.0 Beds, 2.0 Baths, 1,154 Sqft., Built 1990
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
7.0 Beds, 4.5 Baths, 3,400 Sqft., Built 2016
2.0 Beds, 2.0 Baths, 1,070 Sqft., Built 1990
4.0 Beds, 1.0 Baths, 1,137 Sqft., Built 1973
3.0 Beds, 4.0 Baths, 2,398 Sqft., Built 2003
2.5 Beds, 1.5 Baths, 791 Sqft., Built 1986
3.0 Beds, 4.0 Baths, 2,395 Sqft., Built 2003
1.0 Beds, 2.0 Baths, 583 Sqft., Built 1990
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
2.0 Beds, 2.0 Baths, 1,035 Sqft., Built 1996
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2024
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2024
0.5 Beds, 1.0 Baths, 420 Sqft., Built 1996
1.0 Beds, 2.0 Baths, 1,147 Sqft., Built 2005
EMAIL 604-905-2827