$850,000Townhouse
1.0 Beds, 1.0 Baths, 396 Sqft., Built 1986
1.0 Beds, 1.0 Baths, 396 Sqft., Built 1986
1.0 Beds, 1.0 Baths, 573 Sqft., Built 1990
5.0 Beds, 4.0 Baths, 2,317 Sqft., Built 2002
2.5 Beds, 2.0 Baths, 1,023 Sqft., Built 1981
3.0 Beds, 4.0 Baths, 2,335 Sqft., Built 2003
0.5 Beds, 1.0 Baths, 316 Sqft., Built 1997
0.5 Beds, 1.0 Baths, 427 Sqft., Built 2002
0.5 Beds, 1.0 Baths, 228 Sqft., Built 1976
4.0 Beds, 5.0 Baths, 2,618 Sqft., Built 2003
1.5 Beds, 2.0 Baths, 840 Sqft., Built 1976
3.0 Beds, 2.0 Baths, 1,545 Sqft., Built 1993
3.0 Beds, 2.0 Baths, 1,481 Sqft., Built 1968
2.0 Beds, 2.0 Baths, 807 Sqft., Built 1996
5.0 Beds, 2.5 Baths, 3,003 Sqft., Built 2022
4.0 Beds, 3.5 Baths, 2,844 Sqft., Built 2022
4.5 Beds, 3.0 Baths, 2,062 Sqft., Built 1985
4.0 Beds, 4.5 Baths, 2,733 Sqft., Built 2003
2.0 Beds, 2.0 Baths, 1,008 Sqft., Built 2008
2.0 Beds, 1.0 Baths, 1,400 Sqft., Built 2017
2.0 Beds, 2.0 Baths, 1,035 Sqft., Built 1996
7.0 Beds, 6.5 Baths, 5,250 Sqft., Built 2020
6.0 Beds, 3.0 Baths, 2,805 Sqft., Built 1994
5.0 Beds, 3.0 Baths, 2,945 Sqft., Built 2003
3.0 Beds, 2.0 Baths, 1,519 Sqft., Built 1992
5.0 Beds, 4.5 Baths, 2,635 Sqft., Built 2023
Beds, Baths, Sqft., Built
1.0 Beds, 1.0 Baths, 560 Sqft., Built 1996
2.0 Beds, 2.0 Baths, 1,077 Sqft., Built 1997
3.0 Beds, 2.5 Baths, 1,155 Sqft., Built 1972
2.0 Beds, 1.0 Baths, 688 Sqft., Built 2009
6.0 Beds, 4.5 Baths, 2,559 Sqft., Built 1991
1.0 Beds, 1.0 Baths, 553 Sqft., Built 1989
1.0 Beds, 1.0 Baths, 517 Sqft., Built 1980
2.0 Beds, 2.0 Baths, 1,078 Sqft., Built 2008
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2024
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2024
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2024
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2024
2.0 Beds, 2.0 Baths, 1,272 Sqft., Built 2005
Beds, Baths, Sqft., Built
1.5 Beds, 2.0 Baths, 788 Sqft., Built 1976
3.0 Beds, 2.0 Baths, 1,549 Sqft., Built 1983
2.0 Beds, 3.0 Baths, 1,760 Sqft., Built 2005
Beds, Baths, Sqft., Built
3.0 Beds, 2.0 Baths, 1,118 Sqft., Built 2009
7.0 Beds, 4.5 Baths, 3,687 Sqft., Built 2008
1.0 Beds, 1.0 Baths, 569 Sqft., Built 1989
5.5 Beds, 6.0 Baths, 4,990 Sqft., Built 2023
1.0 Beds, 1.0 Baths, 517 Sqft., Built 1980
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
2.0 Beds, 2.0 Baths, 1,246 Sqft., Built 2002
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2023
1.0 Beds, 2.0 Baths, 1,149 Sqft., Built 1982
0.5 Beds, 1.0 Baths, 420 Sqft., Built 1996
1.0 Beds, 2.0 Baths, 1,147 Sqft., Built 2005
0.0 Beds, 0.0 Baths, Sqft., Built 1994
0.0 Beds, 0.0 Baths, Sqft., Built 1994
EMAIL 604-905-2827